GE® ENERGY STAR® 30" Free-Standing Self-Clean Electric Range
Everyday Price
$729.00
Extended Service Contracts
Available At...
Regional Distribution Warehouse
In Stock
Dimensions
Width: 30
Height: 47
Depth: 28 3/4
Color
Features
- Enough room to cook an entire meal at once
- Cleans the oven cavity without the need for scrubbing
- Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
- Upper and lower elements produce even heat and great results
- Large trays and other cookware can be conveniently stored for quick access
Product Description
GE® ENERGY STAR® 30" Free-Standing Self-Clean Electric Range
Specification
APPEARANCE | |
Handle | Designer Style |
Textured Steel Side Panels | Yes |
Oven Door Features | Big View Oven Window, Glass Door |
Handle Color | Black |
Control Knobs | Stainless Steel Appearance |
Color Appearance | Black |
CAPACITY | |
Total Capacity (cubic feet) | 5 cu ft |
FEATURES | |
Storage Drawer Features | Removable Full-Width |
Oven Interior | 1 Incandescent Light |
Oven Control Features | Audible Preheat Signal, Auto Oven Shut-Off with Override, Auto Self Clean, Control Lock Capability, Delay Bake Option (Time Bake), Delay Clean Option, Electronic Clock & Kitchen Timer, Hi / Low Broil, Oven "ON" Light, Self-Clean Cool Down Time Display, Self-Cleaning Cycling Light |
Lift-Up Cooktop With Support Rods | Yes |
Oven Rack Features | 2 Oven Racks |
Element - Left Front | 6" 1250W Temp Limiting Coil |
Oven Cleaning Type | Self-Clean |
Product Type | Free-Standing Single Oven |
Heating Element "ON" Indicator Light | Yes |
Cooktop Type | Coil |
Fuel Type | Electric |
Element - Right Front | 8" 2400W Temp Limiting Coil |
Control Location | Backsplash |
Control Type | Digital Temperature Display, Electronic, Touchpads |
Drawer Type | Storage |
Sabbath Mode | Yes |
Element - Left Rear | 8" 2400W Temp Limiting Coil |
Cooking Technology | Traditional |
Configuration | Range with Storage Drawer |
Oven Features | 4-Pass Bake Element, 4-Pass Broil Element |
Removable One-Piece Drip Bowls | Black Porcelain Enameled |
OU Certified | No |
Cooktop Burner Type | Coil |
Element - Right Rear | 6" 1250W Temp Limiting Coil |
Cooktop Surface | One-Piece Upswept, Porcelain-Enamel |
Oven Rack Positions (Single or Upper/Lower) | 6 |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Free-Standing Single Oven |
App Filter - Fuel Type | Electric |
App Filter - Cooking Technology | Traditional |
App Filter - Convection | No |
App Filter - Drawer Type | Storage |
App Filter - Cleaning Type | Self-Clean |
App Filter - Voltage | 240V |
App Filter - Cooktop Type | Coil |
POWER / RATINGS | |
Amp Rating at 208V | 40 |
Broiler Wattage | 3410W |
Amp Rating at 240V | 40 |
KW Rating at 240V | 11.7 |
Bake Wattage | 2585W |
KW Rating at 208V | 8.8 |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 150 lb |
Depth Without Handle | 26.25 in |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 170 lb |
Overall Width | 30 in |
Overall Height | 47 in |
Overall Depth | 28.75 in |
Depth with Door Open | 46.25 in |
Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
Documentation
From the Manufacturer
Delivery
We only deliver to NY, NJ, and part of Philadelphia. No Shipping
Disclosures
Features
- Enough room to cook an entire meal at once
- Cleans the oven cavity without the need for scrubbing
- Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
- Upper and lower elements produce even heat and great results
- Large trays and other cookware can be conveniently stored for quick access