GE Zoneline® Cooling and Electric Heat Unit with Corrosion Protection, 230/208 Volt
GE Zoneline® Cooling and Electric Heat Unit with Corrosion Protection, 230/208 Volt
Everyday Price
$1,389.00
Extended Service Contracts
Dimensions
Width: 42
Height: 16
Depth: 20 13/16
Color
Features
- 9,400/9,300 BTU
- 2.7 pints/hour
- 409/280
- 38
- Extends life of the unit in sea coast areas/corrosive environments
Product Description
GE Zoneline® Cooling and Electric Heat Unit with Corrosion Protection, 230/208 Volt
Specification
CAPACITY | |
CAPACITY | Cooling BTUH (MIN) 9300.0 Btu |
CAPACITY | Cooling BTUH (MAX) 9400.0 Btu |
CAPACITY | Cooling EER (BTUH / Watt) 11.8/11.8 |
CAPACITY | CFM Indoor Fan High 409 |
CAPACITY | CFM Indoor Fan Low 280 |
CAPACITY | Dehumidification (pts./hr.) 2.7 |
CAPACITY | Vent CFM (high fan at zero ESP) 38 |
CLAIMS & CERTIFICATIONS | |
CLAIMS & CERTIFICATIONS | CUL, UL, AHRI, NRCAN |
FEATURES | |
Sensible Heat Ratio | 64% |
Chassis Type | Slide-In |
FEATURES | Control Type Coverless Backlit White LED Touch Controls |
FEATURES | Corrosion Treated Yes |
FEATURES | Discharge Grille 2-position |
FEATURES | Electronic Micro Computer Control Yes |
FEATURES | Fan Cycle Switch Yes |
FEATURES | Fan Motor 2 |
FEATURES | Fan Speed Control Yes |
Fan Speed Selections | Hi/Low Cooling, Hi/Low Fan Only, Hi/Low Heating |
Filter Type | Rigid Frame, Slide-Out |
FEATURES | Heat - Cool Yes |
FEATURES | Louver Style Reversible |
FEATURES | Manual Vent Control Hidden |
FEATURES | Rotary Compressor Yes |
FEATURES | Temperature Limiting Electronic 7-Step |
FEATURES | Vent Control 3-position |
Venting Features | Concealed Manual Vent Control, Outdoor Vent Control - 3 Positions, Vent Air Filter |
Zoneline Features | "Sleep" Mode, "Smart Fan" Fan Cycle Control, Auto Power Recovery, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel Heat Sentinel, LCDI Power Cord, Proportional - Integral ID Airflow, Random Twist/Length Segment Tangential Blower, Remote Thermostat Compatibility, Universal Heaters, Weather Protected Electrical Components |
FEATURES | Temperature Range 60 - 85 F |
POWER / RATINGS | |
POWER / RATINGS | Cooling - Amperes; F.L. - Cooling 3.5/3.9 |
POWER / RATINGS | Cooling - Amperes; L.R. 21.0 |
POWER / RATINGS | Cooling - Watts 795/790 |
POWER / RATINGS | Power Factor 98 |
POWER / RATINGS | Voltage (MIN) 208.0 V |
POWER / RATINGS | Voltage (MAX) 230.0 V |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
WEIGHTS & DIMENSIONS | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight 110 lb |
WEIGHTS & DIMENSIONS | Net Weight 110 lb |
WEIGHTS & DIMENSIONS | Overall Depth 20 13/16 in |
WEIGHTS & DIMENSIONS | Overall Height 16 in |
WEIGHTS & DIMENSIONS | Overall Width 42 in |
Documentation
From the Manufacturer
Delivery
We only deliver to NY, NJ, and part of Philadelphia. No Shipping
Disclosures
Features
- 9,400/9,300 BTU
- 2.7 pints/hour
- 409/280
- 38
- Extends life of the unit in sea coast areas/corrosive environments